Measurement Ltd.
Home
Precision
Solutions

Shop!
Our Online Store

What's New?
03/12/07 - Measurement Ltd. announces Director, New Business Development

The Accutire Monitor™:
An Affordable TPMS
MS 4359 Tire Gauge
 



Our Products
Accutire®
Park-Zone®
Accutape®

For Wholesalers
For Consumers



Consumer Resources
Why correct tire pressure matters
Product Manuals


Sales Reps
Log in here
 
For Wholesalers
Ordering our products

For your convenience in writing your purchase orders, the product specifications for our current line of Accutire®, Accutape® and ParkZone® products are provided below.

For all other questions concerning our products and ordering process, please contact us.


> Product Specifications
    Click model number for product images and description.

Model No.
PSI/
PSI Res.
Inner/ Master Carton Counts
Dimensions
(inches)
Dimensions
(cm)
CMB
Weight (lb/kg)
MS-32GB 13M/45Feet 12/24 12.6x12.2x6.5 32x31x16.5 0.016 6.2/2.8
MS-4004B 5-99/0.5 2/24 14.8x15.6x11.7 37.5x39.5x29.8 0.044 16.5/7.5
MS-4021B 5-150/0.5 3/12 9.4x8.5x8.3 24x21.5x21 0.011 2.9/1.3
MS-4035GB 5-99/0.5 6/24 10.9x11x15 27.6x27.7x38.5 0.029 19.2/8.7
MS-4201B 5-99/0.5 2/24 20.1x15.7x12 51x40x30.5 0.062 4.4/2
MS-4350B 5-99/0.5 3/12 10.87x7.87x9.65 27.6x20x24.5 0.014 4.4/1.98
MS-4400B 5-99/0.5 6/72 17.1x14.8x9.4 43.5x37.5x24 0.039 10.6/4.8
MS-4445B 5-99/0.5 3/12 17.7x9.1x12.2 45x23x31 0.032 2.2/1
MS-4505GB 5-150/0.5 3/12 9.8x9.6x7.5 24.9x24.4x19 0.012 6.6/3
MS-4650B 5-99/0.5 4/48 13.6x13.4x6.6 34.5x34x16.7 0.02 11.5/5.2
MS-4652B 5-99/0.5 4/48 12.2x10.3x6.8 31x26.2x17.3 0.014 11.5/5.2
MS-4688B 5-99/0.5 6/72 11.6x8.1x13.8 29.5x20.5x35 0.021 8.3/3.7
MS-4720 5-150/0.5 4 16.5x14.8x8.3 41.8x37.6x21.2 0.033 14.3/6.5
MS-4800B 5-99/0.5 4/24 6.8x6.6x8.7 17.2x16.8x22.1 0.006 2.4/1.1
MS-4820B 5-99/0.5 4/24 6.8x6.6x8.7 17.2x16.8x22.1 0.006 2.4/1.1
MS-5001VC 10-50/1 4/24 10.2x8.7x4.3 26x22x11 0.006 3.3/1.5
MS-5316B N/A 6/72 9.84x7.48x6.3 25x19x16 0.008 3.97/1.8
MS-5510B 0-60/0.1 2/12 12.9x15.8x12.3 32.7x40.2x31.3 0.04 14.3/6.5
MS-5520B 5-150/0.5 2/12 20.2x8.1x13.8 51.4x20.5x35 0.037 17.2/7.8
PZ-1100 16 inches to 16 feet 3 10.8x7.7x7.9 27.5x19.5x20 0.011 4.4/2
PZ-1500 16 inches to 16 feet 5 13x12.3x10 33x31.2x25.5 0.026 10.1/4.6


^Top